NEWS HEADLINES OF JULY 2024
Tổng hợp các điểm tin nổi bật tháng qua
GREENFEED continues to further improve the comprehensive 3-focus pillar livestock farming solution, accompany our farming customers on an increasingly large and professional scale, support the dealer system with farm investment, specialized linkage models such as concentrated sow farms, pork farms and professional laying poultry farms. We have continuously improved and perfected the solutions provided to the customers in model conversion and effective business.
With the orientation of becoming a leading comprehensive livestock farming solution, feed provider, GREENFEED Vietnam has built and developed the 3-CORE PILLAR livestock farming SOLUTION to accompany our customers on the journey of sustainable livestock farming.
Aiming to serve the customers with optimal choices of product inputs for livestock farming, a variety of products from high-quality breeding sources for pigs and poultry; nutritionally balanced feed products to optimize the growth for livestock, planning and construction design advice; Livestock barn, shelter equipment systems and operational management technology and diverse veterinary products to comprehensively protect the health of livestock.
Researched and developed by leading nutrition experts:
Consulting on planning, design, and construction cost estimates to help the Customers
GREENFEED receives an international standard livestock technology and equipment transfer from the world’s leading partner, Agco GSI in Vietnam:
GREENFEED veterinary product production and quality control are based on strict processes in order to offer the customers comprehensive veterinary and biosafety solution:
Cooperate with the world’s leading breed partners:
With a GREENFEED-oriented standard pig and poultry farm model to help the customers to shape suitable livestock models based on their resources for livestock investment plans from shaping the construction land fund, livestock objects, Design, construction accounting, livestock operation resources and financial turnover.
In 2025, Vietnam’s livestock industry will operate in a unique and challenging context. Complex global fluctuations, trade tensions, retaliatory tariffs from the United States, geopolitical conflicts in various regions, along…
On January 8, GREENFEED proudly secured our place in two prestigious business rankings: Top 2 in the Vietnam Top 10 Animal Feed Reputation Award 2025 for the 2nd consecutive year…
1. Poultry Farming in 2025 Expected to Achieve Sustainable Growth In 2025, despite the challenges facing the livestock industry due to disease outbreaks and fluctuating input costs, the poultry farming…
1. Pig prices are unlikely to increase dramatically at the end of the year Pig prices will be difficult to recover in the near future due to abundant supply On…
Viet Tho Trading - Production Company Limited (DonaVet) was established in 2004, is one of the first GMP-standard veterinary medicine manufacturing enterprises in Vietnam. With more than 20 years of…
Market |
GREENFEED PIGS |
LIVE PIG |
HIGH MEATY DUCK(VND/KG) |
NATIVE HYBRID CHICKEN (VNĐ/KG) |
BROILER CHICKEN (VNĐ/KG) |
CHICKEN EGG (VNĐ/EGG) |
DUCK EGG (VNĐ/EGG) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-08-2026 | 20-08-2026 | PREVIOUS TIME | 20-08-2026 | PREVIOUS TIME | 20-08-2026 | PREVIOUS TIME | 20-08-2026 | PREVIOUS TIME | 20-08-2026 | PREVIOUS TIME | 20-08-2026 | PREVIOUS TIME | |
| NORTHERN REGION | |||||||||||||
| NORTHERN REGION | 59,583 | 58,528 | 500 | 42,632 | 7,132 | 43,103 | 1,328 | 37,472 | 1,722 | 2,053 | 22 | 2,619 | -62 |
| HANOI | |||||||||||||
| HANOI | 59,500 | 58,500 | 500 | 41,500 | 8,000 | 42,500 | 1,500 | 37,500 | 1,500 | 2,055 | 55 | 2,550 | -50 |
| HA TINH | |||||||||||||
| HA TINH | 59,500 | 58,000 | 500 | 44,000 | 8,000 | 43,000 | 1,500 | 37,000 | 1,500 | 2,050 | 50 | 2,550 | -155 |
| NGHE AN | |||||||||||||
| NGHE AN | 59,500 | 58,000 | 500 | 42,000 | 8,000 | 43,000 | 1,500 | 36,500 | 1,500 | 2,055 | 55 | 2,550 | -70 |
| THANH HOA | |||||||||||||
| THANH HOA | 59,500 | 58,500 | 500 | 41,000 | 8,000 | 45,500 | 2,000 | 37,000 | 1,500 | 2,060 | 60 | 2,550 | -100 |
| NINH BINH | |||||||||||||
| NINH BINH | 59,500 | 58,500 | 500 | 41,500 | 8,000 | 42,250 | 1,500 | 36,500 | 1,500 | 2,055 | 55 | 2,550 | -70 |
| PHU THO | |||||||||||||
| PHU THO | 59,000 | 58,000 | 500 | 41,500 | 8,000 | 43,000 | 1,500 | 36,500 | 1,500 | 2,065 | 65 | 2,550 | -50 |
| SON LA | |||||||||||||
| SON LA | 59,000 | 58,500 | 500 | 42,500 | 8,000 | 45,500 | 2,000 | 37,500 | 1,500 | 2,050 | 50 | 2,550 | -100 |
| DIEN BIEN | |||||||||||||
| DIEN BIEN | 60,000 | 58,500 | 500 | 42,000 | 8,000 | 43,750 | 1,500 | 37,000 | 1,500 | 2,065 | 65 | 2,550 | -50 |
| LAO CAI | |||||||||||||
| LAO CAI | 60,000 | 59,000 | 500 | 44,000 | 8,000 | 45,500 | 2,000 | 37,000 | 1,500 | 2,050 | 50 | 2,550 | -105 |
| TUYEN QUANG | |||||||||||||
| TUYEN QUANG | 60,000 | 60,000 | 500 | 44,500 | 8,000 | 43,000 | 1,500 | 37,500 | 1,500 | 2,050 | 50 | 2,550 | -100 |
| THAI NGUYEN | |||||||||||||
| THAI NGUYEN | 59,500 | 57,500 | 500 | 39,500 | 6,500 | 45,000 | 1,500 | 38,000 | 2,000 | 2,005 | 55 | 2,550 | -50 |
| CAO BANG | |||||||||||||
| CAO BANG | 60,500 | 59,500 | 500 | 41,500 | 6,500 | 47,500 | 1,500 | 39,000 | 2,000 | 2,005 | 55 | 2,550 | -5 |
| BAC NINH | |||||||||||||
| BAC NINH | 59,000 | 58,500 | 500 | 43,000 | 6,500 | 42,750 | 1,250 | 38,500 | 2,000 | 2,005 | 55 | 2,550 | -100 |
| LANG SON | |||||||||||||
| LANG SON | 59,000 | 57,500 | 500 | 45,000 | 5,000 | 40,500 | 500 | 38,000 | 2,000 | 2,005 | -95 | 2,800 | -50 |
| QUANG NINH | |||||||||||||
| QUANG NINH | 59,000 | 57,500 | 500 | 45,000 | 5,000 | 40,750 | 500 | 38,000 | 2,000 | 2,000 | -100 | 2,800 | -100 |
| HAI PHONG | |||||||||||||
| HAI PHONG | 61,000 | 60,500 | 500 | 41,500 | 6,500 | 42,000 | 1,250 | 36,000 | 2,000 | 2,355 | -95 | 2,550 | -105 |
| HUNG YEN | |||||||||||||
| HUNG YEN | 59,500 | 58,500 | 500 | 45,000 | 5,000 | 42,000 | 0 | 38,000 | 2,000 | 2,010 | -90 | 2,800 | -55 |
| LAI CHAU | |||||||||||||
| LAI CHAU | 59,500 | 58,500 | 500 | 40,500 | 6,500 | 46,000 | 1,500 | 39,000 | 2,000 | 2,005 | 55 | 3,050 | 200 |
| CENTRAL REGION | |||||||||||||
| CENTRAL REGION | 58,429 | 57,571 | 1,000 | 44,214 | 4,429 | 44,231 | 231 | 35,214 | 1,000 | 2,231 | -41 | 2,486 | -41 |
| QUANG TRI | |||||||||||||
| QUANG TRI | 58,500 | 58,500 | 1,000 | 46,500 | 4,500 | 40,000 | 1,000 | 36,000 | 1,000 | 2,365 | -85 | 2,475 | -25 |
| HUE | |||||||||||||
| HUE | 59,000 | 58,000 | 1,000 | 46,000 | 4,500 | 43,500 | 250 | 36,500 | 1,000 | 2,375 | -75 | 2,475 | -45 |
| DA NANG | |||||||||||||
| DA NANG | 58,000 | 57,000 | 1,000 | 42,000 | 4,500 | 45,750 | 250 | 34,000 | 1,000 | 2,400 | -50 | 2,475 | -25 |
| QUANG NGAI | |||||||||||||
| QUANG NGAI | 58,500 | 57,500 | 1,000 | 48,000 | 4,500 | 43,250 | 250 | 37,000 | 1,000 | 2,375 | -75 | 2,475 | -35 |
| DAK LAK | |||||||||||||
| DAK LAK | 59,000 | 58,000 | 1,000 | 42,000 | 4,000 | 45,000 | -250 | 34,500 | 1,000 | 2,200 | 0 | 2,550 | -50 |
| GIA LAI | |||||||||||||
| GIA LAI | 58,500 | 57,500 | 1,000 | 42,000 | 4,500 | 45,250 | 250 | 34,000 | 1,000 | 1,950 | 0 | 2,475 | -30 |
| SOUTHEAST REGION | |||||||||||||
| SOUTHEAST REGION | 57,750 | 56,500 | -500 | 47,500 | 500 | 42,833 | -833 | 28,250 | -1,000 | 1,735 | -118 | 2,240 | -38 |
| KHANH HOA | |||||||||||||
| KHANH HOA | 57,500 | 56,500 | 1,000 | 43,000 | 4,500 | 44,750 | 250 | 34,500 | 1,000 | 1,950 | 0 | 2,475 | -75 |
| LAM DONG | |||||||||||||
| LAM DONG | 58,000 | 57,500 | -500 | 47,500 | 500 | 41,750 | -750 | 28,000 | -1,000 | 1,485 | -265 | 2,475 | 20 |
| DONG NAI | |||||||||||||
| DONG NAI | 57,500 | 55,500 | -500 | 47,500 | 500 | 45,000 | -1,000 | 28,500 | -1,000 | 1,985 | 30 | 2,005 | -95 |
| SOUTHWEST REGION | |||||||||||||
| SOUTHWEST REGION | 57,214 | 56,571 | 214 | 46,429 | -286 | 39,143 | -714 | 26,286 | -2,929 | 1,857 | -52 | 2,286 | 136 |
| HO CHI MINH | |||||||||||||
| HO CHI MINH | 55,500 | 54,500 | -500 | 47,000 | 500 | 38,500 | -1,500 | 26,500 | -1,500 | 1,485 | -230 | 2,650 | 200 |
| TAY NINH | |||||||||||||
| TAY NINH | 57,000 | 56,000 | 0 | 47,000 | 500 | 42,000 | -1,500 | 25,500 | -1,500 | 1,950 | -100 | 2,150 | 0 |
| VINH LONG | |||||||||||||
| VINH LONG | 57,500 | 57,500 | 500 | 47,000 | -1,000 | 38,500 | -500 | 25,000 | -3,500 | 1,955 | 55 | 2,200 | 200 |
| CA MAU | |||||||||||||
| CA MAU | 57,000 | 57,000 | 0 | 47,000 | 1,000 | 38,250 | -250 | 31,500 | -3,500 | 2,000 | 0 | 2,100 | 0 |
| CAN THO | |||||||||||||
| CAN THO | 57,500 | 56,500 | 500 | 45,500 | -1,000 | 39,000 | -500 | 26,000 | -3,500 | 1,905 | 5 | 2,505 | 55 |
| AN GIANG | |||||||||||||
| AN GIANG | 59,000 | 58,500 | 500 | 45,500 | -1,000 | 38,500 | -250 | 24,500 | -3,500 | 1,850 | -50 | 2,200 | 250 |
| DONG THAP | |||||||||||||
| DONG THAP | 57,000 | 56,000 | 500 | 46,000 | -1,000 | 39,250 | -500 | 25,000 | -3,500 | 1,855 | -45 | 2,200 | 250 |
Market |
GREENFEED PIGS |
DOC GRIMAUD DUCK (VNĐ/EACH) |
DOC CHERRY (VNĐ/EACH) |
DOC 90 DAYS CHICKEN (VNĐ/EACH) |
DOC FREE RANGER CHICKEN (VNĐ/EACH) |
DOC TRE CHICKEN (VNĐ/EACH) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-08-2026 | 20-08-2026 | PREVIOUS TIME | 20-08-2026 | PREVIOUS TIME | 20-08-2026 | PREVIOUS TIME | 20-08-2026 | PREVIOUS TIME | 20-08-2026 | PREVIOUS TIME | |
| NORTHERN REGION | |||||||||||
| NORTHERN REGION | 59,583 | 17,421 | 0 | 18,789 | 0 | 9,815 | -391 | 10,778 | -931 | ||
| HANOI | |||||||||||
| HANOI | 59,500 | 18,500 | 0 | 20,000 | 0 | 9,875 | -375 | 11,000 | -500 | ||
| HA TINH | |||||||||||
| HA TINH | 59,500 | 18,500 | 0 | 20,000 | 0 | 9,875 | -375 | 11,000 | -500 | ||
| NGHE AN | |||||||||||
| NGHE AN | 59,500 | 17,500 | 0 | 19,000 | 0 | 9,875 | -375 | 11,000 | -500 | ||
| THANH HOA | |||||||||||
| THANH HOA | 59,500 | 18,500 | 0 | 20,000 | 0 | 10,750 | -250 | 11,000 | -500 | ||
| NINH BINH | |||||||||||
| NINH BINH | 59,500 | 18,500 | 0 | 20,000 | 0 | 9,875 | -375 | 11,000 | -500 | ||
| PHU THO | |||||||||||
| PHU THO | 59,000 | 18,500 | 0 | 20,000 | 0 | 9,875 | -375 | 11,000 | -500 | ||
| SON LA | |||||||||||
| SON LA | 59,000 | 18,500 | 0 | 20,000 | 0 | 9,750 | -250 | 11,000 | -500 | ||
| DIEN BIEN | |||||||||||
| DIEN BIEN | 60,000 | 18,500 | 0 | 19,000 | 0 | 10,750 | -250 | 11,000 | -500 | ||
| LAO CAI | |||||||||||
| LAO CAI | 60,000 | 18,500 | 0 | 20,000 | 0 | 9,750 | -250 | 11,000 | -500 | ||
| TUYEN QUANG | |||||||||||
| TUYEN QUANG | 60,000 | 18,000 | 0 | 20,250 | 0 | 9,875 | -375 | 11,000 | -500 | ||
| THAI NGUYEN | |||||||||||
| THAI NGUYEN | 59,500 | 16,500 | 0 | 17,500 | 0 | 9,500 | -500 | 11,000 | -1,150 | ||
| CAO BANG | |||||||||||
| CAO BANG | 60,500 | 14,500 | 0 | 16,500 | 0 | 9,500 | -500 | 12,000 | -1,150 | ||
| BAC NINH | |||||||||||
| BAC NINH | 59,000 | 16,500 | 0 | 17,500 | 0 | 10,250 | -175 | 12,000 | -1,150 | ||
| LANG SON | |||||||||||
| LANG SON | 59,000 | 16,000 | 0 | 17,000 | 0 | 9,000 | -1,000 | 10,000 | -2,000 | ||
| QUANG NINH | |||||||||||
| QUANG NINH | 59,000 | 16,000 | 0 | 17,000 | 0 | 9,000 | -1,000 | 10,000 | -2,000 | ||
| HAI PHONG | |||||||||||
| HAI PHONG | 61,000 | 17,500 | 0 | 17,500 | 0 | 10,250 | -175 | 11,000 | -1,150 | ||
| HUNG YEN | |||||||||||
| HUNG YEN | 59,500 | 16,000 | 0 | 17,000 | 0 | 9,000 | -1,000 | 10,000 | -2,000 | ||
| LAI CHAU | |||||||||||
| LAI CHAU | 59,500 | 16,500 | 0 | 18,500 | 0 | 9,250 | -175 | 8,000 | -1,150 | ||
| CENTRAL REGION | |||||||||||
| CENTRAL REGION | 58,429 | 20,857 | -429 | 23,571 | -429 | 10,675 | -75 | 9,625 | -500 | 6,214 | -1,000 |
| QUANG TRI | |||||||||||
| QUANG TRI | 58,500 | 17,000 | -500 | 25,500 | -500 | 10,625 | -125 | 7,500 | -500 | 5,500 | -1,000 |
| HUE | |||||||||||
| HUE | 59,000 | 23,000 | -500 | 24,500 | -500 | 10,000 | 0 | 7,500 | -500 | 5,500 | -1,000 |
| DA NANG | |||||||||||
| DA NANG | 58,000 | 20,500 | -500 | 22,500 | -500 | 11,500 | 0 | 11,500 | -500 | 6,500 | -1,000 |
| QUANG NGAI | |||||||||||
| QUANG NGAI | 58,500 | 20,500 | -500 | 22,500 | -500 | 11,500 | 0 | 8,500 | -500 | 6,500 | -1,000 |
| DAK LAK | |||||||||||
| DAK LAK | 59,000 | 24,000 | 0 | 24,000 | 0 | 11,000 | 0 | 7,500 | -500 | 6,500 | -1,000 |
| GIA LAI | |||||||||||
| GIA LAI | 58,500 | 21,500 | -500 | 24,500 | -500 | 10,875 | -125 | 12,500 | -500 | 6,500 | -1,000 |
| SOUTHEAST REGION | |||||||||||
| SOUTHEAST REGION | 57,750 | 22,500 | -1,000 | 24,500 | 0 | 11,000 | -500 | 9,667 | -533 | 6,000 | -500 |
| KHANH HOA | |||||||||||
| KHANH HOA | 57,500 | 19,500 | -500 | 21,500 | -500 | 9,875 | -125 | 9,500 | -500 | 6,500 | -1,000 |
| LAM DONG | |||||||||||
| LAM DONG | 58,000 | 22,000 | -1,000 | 24,000 | 0 | 10,750 | -625 | 7,000 | -600 | 6,000 | -500 |
| DONG NAI | |||||||||||
| DONG NAI | 57,500 | 23,000 | -1,000 | 25,000 | 0 | 11,250 | -375 | 11,000 | -500 | 6,000 | -500 |
| SOUTHWEST REGION | |||||||||||
| SOUTHWEST REGION | 57,214 | 21,857 | 1,000 | 24,000 | -214 | 10,583 | -271 | 9,333 | -417 | 5,714 | -393 |
| HO CHI MINH | |||||||||||
| HO CHI MINH | 55,500 | 20,750 | -250 | 23,250 | -250 | 10,750 | -625 | 11,500 | 0 | 5,500 | -750 |
| TAY NINH | |||||||||||
| TAY NINH | 57,000 | 23,250 | -250 | 24,750 | -250 | 10,500 | -625 | 9,000 | -1,000 | 8,500 | 2,250 |
| VINH LONG | |||||||||||
| VINH LONG | 57,500 | 25,500 | 1,500 | 24,800 | -200 | 11,000 | 250 | 9,250 | -250 | 7,500 | -1,000 |
| CA MAU | |||||||||||
| CA MAU | 57,000 | 17,500 | 1,500 | 24,800 | -200 | 8,000 | -1,000 | 9,000 | -1,000 | 3,000 | 0 |
| CAN THO | |||||||||||
| CAN THO | 57,500 | 18,000 | 1,500 | 19,300 | -200 | 11,500 | 0 | 10,500 | -125 | 7,500 | -750 |
| AN GIANG | |||||||||||
| AN GIANG | 59,000 | 25,000 | 1,500 | 26,300 | -200 | 10,500 | 0 | 7,000 | -250 | 3,500 | -1,250 |
| DONG THAP | |||||||||||
| DONG THAP | 57,000 | 23,000 | 1,500 | 24,800 | -200 | 10,500 | -250 | 8,000 | -750 | 4,500 | -1,250 |
Pork prices on September 4th saw a slight increase in Southern provinces, while remaining stable in the North and Central regions. Nationwide pork purchase prices currently range from 56,000 to…
Pork prices remained stable nationwide on September 3rd. The current purchase price for live pigs ranges from 56,000 to 59,500 VND/kg, averaging 58,000 VND/kg, unchanged from September 2nd and 500…
On August 31st, live pig prices maintained a slight upward trend in Central Vietnam but reversed to a decrease in Southern provinces. Nationwide live pig purchase prices fluctuated between 55,000…
Pork prices on August 28th saw a slight increase in the Northern provinces. Nationwide pork purchase prices ranged from 55,500 to 59,000 VND/kg, averaging 58,000 VND/kg, unchanged from yesterday and…
On August 27th, live pig prices recorded a slight decrease in the Northern and Southeastern provinces. Nationwide live pig purchase prices ranged from 56,000 to 59,000 VND/kg, averaging 58,000 VND/kg,…
Pork prices remained stable nationwide on August 26th. Nationwide pork purchase prices ranged from 56,000 to 59,000 VND/kg, averaging 58,000 VND/kg, unchanged from yesterday and 750 VND/kg higher than the…
For 23 years, GREENFEED has been steadily building a Green & Wholesome 3F Plus agricultural ecosystem, driven by a simple yet enduring mission: to build quality and trusted brands that…
On June 15th, GREENFEED and QOMA officially signed a strategic partnership agreement in the field of livestock equipment, marking a significant milestone in their journey to enhance their ability to…
On May 15, 2026, the inauguration ceremony of the Viet Tho Factory was successfully held with the participation of the Group's leadership, representatives from various government agencies, valued partners, valued…
On March 27-28, GREENFEED was honored to partner with the "First National Conference on Animal Science, Technology and Veterinary Medicine" in Hanoi.
On March 22nd, GREENFEED officially held the groundbreaking ceremony for the expansion and upgrade project of its Binh Dinh factory, marking a significant step in its production system development strategy…
With modern production lines from the world’s leading providers along with the transfer of advanced technologies in the production operation, GREENFEED aims for comprehensive uniformity in quality for all products meeting the requirements of domestic and international quality management systems and the actual nutritional needs of livestock; applying clean food chain production processes according to ISO 22000, HACCP, GLOBAL G.A.P, BAP and disease safety standards.
By agreeing to the use of cookies, you help us enhance your online experience when visiting our website. Please refer to our Cookie Policy