Updated prices as of April 20, 2026 for livestock products
Today, April 20th, live pig prices saw a slight increase in some provinces in the Southeast region. Live pigs are currently being bought and sold at around 62,500 - 68,500…
Market |
GREENFEED PIGS |
LIVE PIG |
HIGH MEATY DUCK(VND/KG) |
NATIVE HYBRID CHICKEN (VNĐ/KG) |
BROILER CHICKEN (VNĐ/KG) |
CHICKEN EGG (VNĐ/EGG) |
DUCK EGG (VNĐ/EGG) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-04-2026 | 16-04-2026 | PREVIOUS TIME | 16-04-2026 | PREVIOUS TIME | 16-04-2026 | PREVIOUS TIME | 16-04-2026 | PREVIOUS TIME | 16-04-2026 | PREVIOUS TIME | 16-04-2026 | PREVIOUS TIME | |
| NORTHERN REGION | |||||||||||||
| NORTHERN REGION | 64,043 | 63,136 | 81 | 28,143 | 84 | 48,375 | -2,854 | 25,050 | 183 | 1,563 | -74 | 1,820 | -163 |
| HANOI | |||||||||||||
| HANOI | 63,000 | 63,000 | 0 | 28,000 | 1,000 | 47,000 | -1,500 | 24,000 | -1,000 | 1,600 | 125 | 1,800 | -150 |
| HA TINH | |||||||||||||
| HA TINH | 65,000 | 63,000 | 1,000 | 30,500 | 1,000 | 47,500 | -500 | 32,000 | 0 | 1,700 | -50 | 1,850 | -150 |
| NGHE AN | |||||||||||||
| NGHE AN | 63,250 | 62,000 | -500 | 28,000 | 1,000 | 48,000 | -4,000 | 24,000 | 0 | 1,600 | 0 | 1,800 | -100 |
| THANH HOA | |||||||||||||
| THANH HOA | 63,500 | 63,000 | -500 | 29,500 | 500 | 49,500 | -3,500 | 28,000 | 0 | 1,600 | 0 | 1,900 | -200 |
| NINH BINH | |||||||||||||
| NINH BINH | 64,000 | 63,000 | 0 | 27,500 | -833 | 50,250 | -2,750 | 24,000 | 0 | 1,600 | 33 | 1,800 | -100 |
| PHU THO | |||||||||||||
| PHU THO | 64,333 | 64,000 | 500 | 27,000 | 500 | 46,500 | -3,833 | 23,000 | -500 | 1,450 | -125 | 1,750 | -100 |
| SON LA | |||||||||||||
| SON LA | 65,000 | 64,000 | 0 | 29,000 | 500 | 54,500 | -2,500 | 1,600 | -1,400 | ||||
| DIEN BIEN | |||||||||||||
| DIEN BIEN | 64,500 | 63,000 | 500 | ||||||||||
| LAO CAI | |||||||||||||
| LAO CAI | 64,500 | 63,000 | 500 | 1,550 | 0 | ||||||||
| TUYEN QUANG | |||||||||||||
| TUYEN QUANG | 64,000 | 63,000 | 500 | ||||||||||
| THAI NGUYEN | |||||||||||||
| THAI NGUYEN | 64,000 | 63,000 | 500 | 27,000 | 1,000 | 46,500 | -4,000 | 23,000 | 0 | 1,550 | 0 | 1,750 | -100 |
| CAO BANG | |||||||||||||
| CAO BANG | 64,500 | 63,500 | 500 | ||||||||||
| BAC NINH | |||||||||||||
| BAC NINH | 64,000 | 63,000 | 0 | 28,000 | 1,500 | 48,000 | -4,000 | 23,500 | -500 | 1,600 | 50 | 1,800 | -100 |
| LANG SON | |||||||||||||
| LANG SON | 64,500 | 63,500 | 500 | ||||||||||
| QUANG NINH | |||||||||||||
| QUANG NINH | 64,000 | 63,000 | 0 | 28,500 | -1,500 | 49,250 | -2,250 | 1,600 | -50 | ||||
| HAI PHONG | |||||||||||||
| HAI PHONG | 64,000 | 63,000 | 0 | 29,500 | -1,000 | 49,000 | -1,000 | 26,000 | 0 | 1,550 | -50 | 2,000 | -50 |
| HUNG YEN | |||||||||||||
| HUNG YEN | 64,000 | 64,000 | -2,000 | 27,000 | -2,000 | 46,750 | -4,917 | 23,000 | -500 | 1,550 | -25 | 1,750 | -425 |
| LAI CHAU | |||||||||||||
| LAI CHAU | 64,500 | 63,000 | 500 | ||||||||||
| CENTRAL REGION | |||||||||||||
| CENTRAL REGION | 67,313 | 66,071 | 714 | 34,000 | -143 | 41,357 | -536 | 28,143 | 643 | 1,464 | -36 | 1,936 | -43 |
| QUANG TRI | |||||||||||||
| QUANG TRI | 66,500 | 64,000 | 1,000 | 32,500 | -500 | 42,750 | 1,000 | 28,500 | 500 | 1,500 | -50 | 1,800 | -150 |
| HUE | |||||||||||||
| HUE | 67,000 | 66,000 | 2,000 | 33,000 | -1,500 | 40,500 | -750 | 28,500 | 2,000 | 1,450 | -200 | 1,950 | -50 |
| DA NANG | |||||||||||||
| DA NANG | 67,000 | 66,000 | 500 | 35,000 | 500 | 43,500 | -1,000 | 29,500 | 500 | 1,500 | 0 | 2,000 | 0 |
| QUANG NGAI | |||||||||||||
| QUANG NGAI | 66,500 | 65,000 | 500 | 33,000 | 500 | 40,750 | -1,000 | 26,500 | 0 | 1,700 | 0 | 2,100 | -100 |
| DAK LAK | |||||||||||||
| DAK LAK | 69,000 | 68,000 | 0 | 37,000 | 1,000 | 38,500 | -1,000 | 28,000 | 0 | 1,200 | 0 | 1,700 | 0 |
| GIA LAI | |||||||||||||
| GIA LAI | 68,000 | 67,000 | 1,000 | 32,000 | 0 | 42,500 | -750 | 28,000 | 500 | 1,400 | 0 | 2,100 | 0 |
| SOUTHEAST REGION | |||||||||||||
| SOUTHEAST REGION | 70,000 | 69,000 | 0 | 40,250 | 1,250 | 42,250 | 0 | 29,250 | 3,000 | 1,315 | -85 | 1,700 | -50 |
| KHANH HOA | |||||||||||||
| KHANH HOA | 68,000 | 66,500 | 0 | 37,000 | 500 | 41,000 | -250 | 28,000 | 1,000 | 1,500 | 0 | 1,900 | 0 |
| LAM DONG | |||||||||||||
| LAM DONG | 70,000 | 69,000 | 0 | 40,500 | 1,500 | 41,750 | 0 | 29,500 | 3,500 | 1,130 | -70 | 1,700 | -50 |
| DONG NAI | |||||||||||||
| DONG NAI | 70,000 | 69,000 | 0 | 40,000 | 1,000 | 42,750 | 0 | 29,000 | 2,500 | 1,500 | -100 | 1,700 | -50 |
| SOUTHWEST REGION | |||||||||||||
| SOUTHWEST REGION | 69,333 | 68,278 | 111 | 38,278 | -437 | 39,917 | 850 | 27,750 | 1,964 | 1,517 | 48 | 1,778 | 71 |
| HO CHI MINH | |||||||||||||
| HO CHI MINH | 69,500 | 68,500 | 0 | 39,500 | 2,000 | 39,250 | 1,000 | 29,500 | 3,500 | 1,500 | -50 | 1,850 | 150 |
| TAY NINH | |||||||||||||
| TAY NINH | 69,750 | 68,500 | 0 | 40,000 | 3,000 | 40,000 | 1,500 | 30,000 | 3,500 | 1,425 | -75 | 1,950 | 250 |
| VINH LONG | |||||||||||||
| VINH LONG | 69,000 | 68,000 | 500 | 36,000 | -2,000 | 39,500 | 1,000 | 26,000 | 2,000 | 1,500 | 100 | 1,600 | 0 |
| CA MAU | |||||||||||||
| CA MAU | 69,000 | 68,000 | 0 | 37,000 | -2,000 | 39,500 | 1,000 | 26,500 | 1,000 | 1,500 | 0 | 1,700 | 0 |
| CAN THO | |||||||||||||
| CAN THO | 69,000 | 68,000 | 0 | 36,750 | -750 | 39,500 | 1,750 | 27,250 | 1,750 | 1,625 | 25 | 1,725 | -25 |
| AN GIANG | |||||||||||||
| AN GIANG | 69,500 | 68,500 | 0 | 37,500 | -1,500 | 40,500 | 1,000 | 27,500 | 1,500 | 1,600 | 100 | 1,800 | 0 |
| DONG THAP | |||||||||||||
| DONG THAP | 69,500 | 68,500 | 0 | 41,000 | -2,000 | 41,500 | 167 | 28,000 | 1,000 | 1,450 | 150 | 1,700 | 0 |
Market |
GREENFEED PIGS |
DOC GRIMAUD DUCK (VNĐ/EACH) |
DOC CHERRY (VNĐ/EACH) |
DOC 90 DAYS CHICKEN (VNĐ/EACH) |
DOC FREE RANGER CHICKEN (VNĐ/EACH) |
DOC TRE CHICKEN (VNĐ/EACH) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-04-2026 | 16-04-2026 | PREVIOUS TIME | 16-04-2026 | PREVIOUS TIME | 16-04-2026 | PREVIOUS TIME | 16-04-2026 | PREVIOUS TIME | 16-04-2026 | PREVIOUS TIME | |
| NORTHERN REGION | |||||||||||
| NORTHERN REGION | 64,043 | 17,042 | 3 | 18,042 | -83 | 13,500 | 381 | 15,050 | -268 | ||
| HANOI | |||||||||||
| HANOI | 63,000 | 17,000 | 0 | 18,000 | 0 | 14,000 | 1,000 | 16,000 | 0 | ||
| HA TINH | |||||||||||
| HA TINH | 65,000 | 18,500 | 0 | 19,500 | 0 | 11,500 | 0 | 11,000 | 0 | ||
| NGHE AN | |||||||||||
| NGHE AN | 63,250 | 17,000 | 0 | 18,000 | 0 | 14,000 | 0 | 16,000 | 0 | ||
| THANH HOA | |||||||||||
| THANH HOA | 63,500 | 16,000 | 0 | 17,000 | 0 | 15,000 | 0 | 14,000 | 0 | ||
| NINH BINH | |||||||||||
| NINH BINH | 64,000 | 17,000 | 0 | 18,000 | -500 | 13,250 | 750 | 16,000 | -1,000 | ||
| PHU THO | |||||||||||
| PHU THO | 64,333 | 17,000 | 0 | 18,000 | 0 | 13,500 | 0 | 16,000 | 0 | ||
| SON LA | |||||||||||
| SON LA | 65,000 | 13,000 | 0 | ||||||||
| DIEN BIEN | |||||||||||
| DIEN BIEN | 64,500 | ||||||||||
| LAO CAI | |||||||||||
| LAO CAI | 64,500 | ||||||||||
| TUYEN QUANG | |||||||||||
| TUYEN QUANG | 64,000 | ||||||||||
| THAI NGUYEN | |||||||||||
| THAI NGUYEN | 64,000 | 17,000 | 0 | 18,000 | 0 | 13,250 | 0 | 16,000 | 0 | ||
| CAO BANG | |||||||||||
| CAO BANG | 64,500 | ||||||||||
| BAC NINH | |||||||||||
| BAC NINH | 64,000 | 17,000 | 0 | 18,000 | 0 | 14,000 | 0 | 16,000 | 0 | ||
| LANG SON | |||||||||||
| LANG SON | 64,500 | ||||||||||
| QUANG NINH | |||||||||||
| QUANG NINH | 64,000 | 13,000 | 1,000 | ||||||||
| HAI PHONG | |||||||||||
| HAI PHONG | 64,000 | 17,000 | 0 | 18,000 | 0 | 12,000 | 0 | 13,500 | 0 | ||
| HUNG YEN | |||||||||||
| HUNG YEN | 64,000 | 17,000 | 0 | 18,000 | 0 | 14,000 | 833 | 16,000 | 0 | ||
| LAI CHAU | |||||||||||
| LAI CHAU | 64,500 | ||||||||||
| CENTRAL REGION | |||||||||||
| CENTRAL REGION | 67,313 | 19,750 | -393 | 20,929 | 0 | 11,700 | -150 | 10,313 | 0 | 8,625 | -63 |
| QUANG TRI | |||||||||||
| QUANG TRI | 66,500 | 17,000 | 0 | 18,500 | 0 | 11,500 | -250 | 9,000 | 0 | 9,000 | 0 |
| HUE | |||||||||||
| HUE | 67,000 | 17,000 | 0 | 19,000 | 0 | 10,000 | -1,000 | 9,000 | 0 | 8,500 | -500 |
| DA NANG | |||||||||||
| DA NANG | 67,000 | 20,000 | 0 | 21,500 | 0 | 12,000 | 0 | 9,000 | 0 | 8,500 | 0 |
| QUANG NGAI | |||||||||||
| QUANG NGAI | 66,500 | 23,000 | 0 | 21,500 | 0 | 14,000 | 0 | 10,000 | 0 | 8,500 | 0 |
| DAK LAK | |||||||||||
| DAK LAK | 69,000 | 21,500 | 0 | 24,000 | 0 | 11,000 | 0 | 12,750 | 0 | 9,000 | 0 |
| GIA LAI | |||||||||||
| GIA LAI | 68,000 | 23,000 | 0 | 21,500 | 0 | 13,000 | 0 | 9,000 | 0 | 8,250 | 0 |
| SOUTHEAST REGION | |||||||||||
| SOUTHEAST REGION | 70,000 | 22,000 | 0 | 22,250 | 0 | 12,000 | 125 | 10,833 | 0 | 8,250 | 250 |
| KHANH HOA | |||||||||||
| KHANH HOA | 68,000 | 19,500 | 0 | 20,500 | 0 | 11,500 | 0 | 11,000 | 0 | 9,000 | 0 |
| LAM DONG | |||||||||||
| LAM DONG | 70,000 | 21,000 | 0 | 21,500 | 0 | 12,000 | 250 | 9,500 | 0 | 8,500 | 500 |
| DONG NAI | |||||||||||
| DONG NAI | 70,000 | 23,000 | 0 | 23,000 | 0 | 12,000 | 0 | 11,500 | 0 | 8,000 | 0 |
| SOUTHWEST REGION | |||||||||||
| SOUTHWEST REGION | 69,333 | 21,750 | 36 | 21,625 | -161 | 10,538 | -38 | 10,045 | 212 | 6,071 | -484 |
| HO CHI MINH | |||||||||||
| HO CHI MINH | 69,500 | 20,500 | 0 | 21,000 | 0 | 10,250 | 250 | 10,500 | 0 | 8,000 | -500 |
| TAY NINH | |||||||||||
| TAY NINH | 69,750 | 22,000 | 1,000 | 22,000 | 0 | 11,000 | 500 | 9,000 | 0 | 7,000 | 1,000 |
| VINH LONG | |||||||||||
| VINH LONG | 69,000 | 22,500 | 0 | 22,000 | 0 | 9,000 | 0 | 9,000 | 1,000 | 3,000 | -2,500 |
| CA MAU | |||||||||||
| CA MAU | 69,000 | 21,000 | 0 | 20,500 | 0 | 10,000 | 0 | 9,000 | 500 | 8,500 | 0 |
| CAN THO | |||||||||||
| CAN THO | 69,000 | 21,750 | -750 | 21,000 | -500 | 10,500 | -250 | 10,333 | -417 | 5,000 | -1,000 |
| AN GIANG | |||||||||||
| AN GIANG | 69,500 | 22,500 | 0 | 22,500 | 0 | 10,500 | 0 | 10,500 | 0 | 5,500 | -500 |
| DONG THAP | |||||||||||
| DONG THAP | 69,500 | 22,000 | 0 | 23,000 | 0 | 11,500 | -167 | 11,250 | 250 | 5,500 | -1,000 |
Today, April 20th, live pig prices saw a slight increase in some provinces in the Southeast region. Live pigs are currently being bought and sold at around 62,500 - 68,500…
Giá heo hơi hôm nay 17/04 ghi nhận giảm nhẹ tại một số tỉnh thuộc khu vực Đông Nam Bộ, mặt bằng giá chung của các khu vực khác không…
Today, April 16th, live pig prices remain stable across all three regions. Live pigs are being bought and sold at around 62,500 - 68,500 VND/kg, an increase of nearly 1,000…
Today, April 15th, live pig prices remained stable across all three regions. Live pigs are currently being bought and sold at around 62,500 - 68,500 VND/kg, an increase of nearly…
Today, April 14th, live pig prices are showing an upward trend in the Northern, Central, and Southeastern regions of Vietnam. According to the latest data, live pigs are being bought…
Today, April 13th, live pig prices have risen again in the Southern provinces. According to the latest reports, live pigs are being bought and sold at around 62,000 - 68,500…
GREENFEED’s Animal Feed sector constantly updates market information from fluctuations in livestock prices, raw material prices and disease situation forecasts…etc. to provide the customers with useful information to be proactive in the livestock farming process to any developments.
In 2025, Vietnam’s livestock industry will operate in a unique and challenging context. Complex global fluctuations, trade tensions, retaliatory tariffs from the United States, geopolitical conflicts in various regions, along…
On January 8, GREENFEED proudly secured our place in two prestigious business rankings: Top 2 in the Vietnam Top 10 Animal Feed Reputation Award 2025 for the 2nd consecutive year…
1. Poultry Farming in 2025 Expected to Achieve Sustainable Growth In 2025, despite the challenges facing the livestock industry due to disease outbreaks and fluctuating input costs, the poultry farming…
1. Pig prices are unlikely to increase dramatically at the end of the year Pig prices will be difficult to recover in the near future due to abundant supply On…
Viet Tho Trading - Production Company Limited (DonaVet) was established in 2004, is one of the first GMP-standard veterinary medicine manufacturing enterprises in Vietnam. With more than 20 years of…
A place to share each story of “real people, real stories” that GREENFEED has been and is accompanying. Starting from different starting points and becoming successful farm owners, that journey is a continuous effort, not afraid to innovate to develop.
Let’s look back at Mr. Lan’s journey – starting from a small grocery store, developing into a feed dealer, and now the owner of a thousand-sow farm. With the will…
By agreeing to the use of cookies, you help us enhance your online experience when visiting our website. Please refer to our Cookie Policy