RATE CARD
GREENFEED's Animal Feed Industry constantly updates market information such as price fluctuations, disease predictions... to provide the Customers with useful information.
Breeds - Update date 18/12/2025
Market |
GREENFEED PIGS |
DOC GRIMAUD DUCK (VNĐ/EACH) |
DOC CHERRY (VNĐ/EACH) |
DOC 90 DAYS CHICKEN (VNĐ/EACH) |
DOC FREE RANGER CHICKEN (VNĐ/EACH) |
DOC TRE CHICKEN (VNĐ/EACH) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-12-2025 | 18-12-2025 | PREVIOUS TIME | 18-12-2025 | PREVIOUS TIME | 18-12-2025 | PREVIOUS TIME | 18-12-2025 | PREVIOUS TIME | 18-12-2025 | PREVIOUS TIME | |
| NORTHERN REGION | |||||||||||
| NORTHERN REGION | 66,244 | 13,700 | 200 | 13,800 | -700 | 10,143 | -622 | 7,300 | -1,200 | ||
| HANOI | |||||||||||
| HANOI | 67,165 | 14,000 | 0 | 14,000 | -1,000 | 9,000 | 0 | 7,000 | -1,000 | ||
| HA TINH | |||||||||||
| HA TINH | 65,378 | ||||||||||
| NGHE AN | |||||||||||
| NGHE AN | 65,624 | 14,000 | 0 | 14,000 | -1,000 | 9,000 | 0 | 7,000 | -1,000 | ||
| THANH HOA | |||||||||||
| THANH HOA | 65,848 | 11,000 | -1,000 | 12,000 | -1,000 | 12,500 | -500 | 10,000 | 0 | ||
| NINH BINH | |||||||||||
| NINH BINH | 67,526 | 14,000 | 667 | 14,000 | -333 | 10,333 | -667 | 7,000 | -1,667 | ||
| PHU THO | |||||||||||
| PHU THO | 66,572 | 14,000 | 0 | 14,000 | -1,000 | 9,000 | 0 | 7,000 | -1,000 | ||
| SON LA | |||||||||||
| SON LA | 66,613 | ||||||||||
| DIEN BIEN | |||||||||||
| DIEN BIEN | 64,650 | ||||||||||
| LAO CAI | |||||||||||
| LAO CAI | 64,775 | ||||||||||
| TUYEN QUANG | |||||||||||
| TUYEN QUANG | 65,260 | ||||||||||
| THAI NGUYEN | |||||||||||
| THAI NGUYEN | 68,271 | 14,000 | 0 | 14,000 | -1,000 | 9,000 | 0 | 7,000 | -1,000 | ||
| CAO BANG | |||||||||||
| CAO BANG | 65,550 | ||||||||||
| BAC NINH | |||||||||||
| BAC NINH | 67,592 | 14,000 | 0 | 14,000 | -1,000 | 9,000 | 0 | 7,000 | -1,000 | ||
| LANG SON | |||||||||||
| LANG SON | 65,450 | ||||||||||
| QUANG NINH | |||||||||||
| QUANG NINH | 67,850 | 9,000 | 0 | ||||||||
| HAI PHONG | |||||||||||
| HAI PHONG | 67,075 | 14,000 | 0 | 14,000 | -1,000 | 9,000 | 0 | 7,000 | -1,000 | ||
| HUNG YEN | |||||||||||
| HUNG YEN | 66,797 | 14,000 | 0 | 14,000 | -1,000 | 11,500 | -500 | 7,000 | -1,000 | ||
| LAI CHAU | |||||||||||
| LAI CHAU | 64,400 | ||||||||||
| CENTRAL REGION | |||||||||||
| CENTRAL REGION | 64,773 | 16,056 | -56 | 16,917 | -250 | 13,278 | -722 | 10,500 | 0 | 9,500 | 0 |
| QUANG TRI | |||||||||||
| QUANG TRI | 65,500 | 14,000 | 0 | 17,500 | 0 | 13,000 | 0 | 9,000 | 0 | ||
| HUE | |||||||||||
| HUE | 65,500 | 14,500 | -500 | 15,000 | -1,500 | 10,000 | 0 | ||||
| DA NANG | |||||||||||
| DA NANG | 66,500 | 19,500 | 0 | 18,500 | 0 | 13,500 | -500 | ||||
| QUANG NGAI | |||||||||||
| QUANG NGAI | 65,000 | 15,500 | -500 | 16,500 | 0 | 18,000 | 0 | ||||
| DAK LAK | |||||||||||
| DAK LAK | 63,000 | 17,000 | 0 | 15,500 | 0 | 13,000 | -1,000 | 10,000 | 0 | 9,000 | 0 |
| GIA LAI | |||||||||||
| GIA LAI | 65,000 | 16,000 | 0 | 12,500 | -2,500 | 10,000 | 0 | ||||
| SOUTHEAST REGION | |||||||||||
| SOUTHEAST REGION | 64,000 | 15,750 | -250 | 16,750 | -250 | 13,125 | -875 | 12,750 | -750 | 9,500 | 0 |
| KHANH HOA | |||||||||||
| KHANH HOA | 63,500 | 17,500 | 0 | 18,500 | 0 | 14,000 | -1,000 | 11,000 | 0 | 10,000 | 0 |
| LAM DONG | |||||||||||
| LAM DONG | 64,000 | 15,500 | -500 | 17,500 | -500 | 14,500 | -1,000 | 10,000 | 0 | ||
| DONG NAI | |||||||||||
| DONG NAI | 64,000 | 16,000 | 0 | 16,000 | 0 | 11,750 | -750 | 12,750 | -750 | 9,000 | 0 |
| SOUTHWEST REGION | |||||||||||
| SOUTHWEST REGION | 63,450 | 15,625 | -292 | 16,750 | -250 | 14,286 | -1,048 | 12,250 | -650 | 9,583 | 183 |
| HO CHI MINH | |||||||||||
| HO CHI MINH | 64,500 | 15,500 | -500 | 16,500 | -500 | 14,250 | -1,250 | 10,000 | 0 | ||
| TAY NINH | |||||||||||
| TAY NINH | 64,000 | 14,000 | -2,000 | 15,500 | -1,500 | 12,500 | -1,750 | 10,000 | -4,500 | 9,000 | 0 |
| VINH LONG | |||||||||||
| VINH LONG | 63,333 | 16,000 | 0 | 16,250 | 750 | 15,000 | 0 | 12,667 | 667 | 9,000 | 0 |
| CA MAU | |||||||||||
| CA MAU | 62,500 | 16,000 | 0 | 17,000 | 0 | 15,000 | -1,000 | 13,000 | -1,000 | ||
| CAN THO | |||||||||||
| CAN THO | 63,500 | 16,000 | 0 | 19,000 | 0 | 14,500 | -1,000 | 12,500 | -750 | 10,500 | -500 |
| AN GIANG | |||||||||||
| AN GIANG | 62,000 | 15,500 | 0 | 16,500 | 0 | 14,500 | -1,000 | 11,000 | 0 | 9,000 | 0 |
| DONG THAP | |||||||||||
| DONG THAP | 64,000 | 16,000 | 0 | 17,000 | 0 | 14,500 | -1,250 | 13,333 | -1,167 | 10,000 | 1,000 |
GREENFEED VIETNAM CORPORATION
Provincial Road 832, Hamlet 5 Nhut Chanh, Binh Duc Commune, Tay Ninh Province, Vietnam
Sđt: (+84) 272 363 2881
Fax: (+84) 272 363 3374
Email: info@greenfeed.com.vn
