RATE CARD
GREENFEED's Animal Feed Industry constantly updates market information such as price fluctuations, disease predictions... to provide the Customers with useful information.
Breeds - Update date 20/10/2025
Market |
GREENFEED PIGS |
DOC GRIMAUD DUCK (VNĐ/EACH) |
DOC CHERRY (VNĐ/EACH) |
DOC 90 DAYS CHICKEN (VNĐ/EACH) |
DOC FREE RANGER CHICKEN (VNĐ/EACH) |
DOC TRE CHICKEN (VNĐ/EACH) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-10-2025 | 20-10-2025 | PREVIOUS TIME | 20-10-2025 | PREVIOUS TIME | 20-10-2025 | PREVIOUS TIME | 20-10-2025 | PREVIOUS TIME | 20-10-2025 | PREVIOUS TIME | |
| NORTHERN REGION | |||||||||||
| NORTHERN REGION | 54,051 | 17,091 | -309 | 18,182 | 182 | 14,455 | -545 | 16,091 | 206 | ||
| HANOI | |||||||||||
| HANOI | 54,931 | 17,000 | -333 | 18,000 | 0 | 14,000 | -667 | 16,000 | 1,333 | ||
| HA TINH | |||||||||||
| HA TINH | 53,167 | ||||||||||
| NGHE AN | |||||||||||
| NGHE AN | 53,348 | 17,000 | 0 | 18,000 | 0 | 14,000 | 0 | 16,000 | 0 | ||
| THANH HOA | |||||||||||
| THANH HOA | 55,022 | 18,000 | 20,000 | 19,000 | 17,000 | ||||||
| NINH BINH | |||||||||||
| NINH BINH | 54,786 | 17,000 | -1,667 | 18,000 | 0 | 14,000 | -2,200 | 16,000 | -833 | ||
| PHU THO | |||||||||||
| PHU THO | 53,572 | 17,000 | 0 | 18,000 | 0 | 14,000 | 0 | 16,000 | 0 | ||
| SON LA | |||||||||||
| SON LA | 54,233 | ||||||||||
| DIEN BIEN | |||||||||||
| DIEN BIEN | 53,650 | ||||||||||
| LAO CAI | |||||||||||
| LAO CAI | 53,675 | ||||||||||
| TUYEN QUANG | |||||||||||
| TUYEN QUANG | 53,360 | ||||||||||
| THAI NGUYEN | |||||||||||
| THAI NGUYEN | 54,526 | 17,000 | 0 | 18,000 | 0 | 14,000 | 0 | 16,000 | 0 | ||
| CAO BANG | |||||||||||
| CAO BANG | 53,550 | ||||||||||
| BAC NINH | |||||||||||
| BAC NINH | 53,983 | 17,000 | 0 | 18,000 | 0 | 14,000 | 0 | 16,000 | 0 | ||
| LANG SON | |||||||||||
| LANG SON | 53,550 | ||||||||||
| QUANG NINH | |||||||||||
| QUANG NINH | 54,200 | ||||||||||
| HAI PHONG | |||||||||||
| HAI PHONG | 55,200 | 17,000 | 0 | 18,000 | 0 | 14,000 | 0 | 16,000 | 0 | ||
| HUNG YEN | |||||||||||
| HUNG YEN | 54,280 | 17,000 | 0 | 18,000 | 0 | 14,000 | -1,500 | 16,000 | 0 | ||
| LAI CHAU | |||||||||||
| LAI CHAU | 52,650 | ||||||||||
| CENTRAL REGION | |||||||||||
| CENTRAL REGION | 52,000 | 18,571 | 0 | 19,000 | 0 | 16,889 | 0 | 11,000 | 0 | 9,333 | 0 |
| QUANG TRI | |||||||||||
| QUANG TRI | 52,500 | 18,000 | 0 | 19,000 | 0 | 15,667 | 0 | 9,000 | 0 | ||
| HUE | |||||||||||
| HUE | 53,000 | 19,000 | 0 | 18,000 | 0 | 19,000 | 0 | 9,000 | 0 | ||
| DA NANG | |||||||||||
| DA NANG | 52,000 | 21,000 | 0 | 20,000 | 0 | 14,000 | 0 | 9,000 | 0 | ||
| QUANG NGAI | |||||||||||
| QUANG NGAI | 53,000 | 18,000 | 0 | 19,000 | 0 | ||||||
| DAK LAK | |||||||||||
| DAK LAK | 50,500 | 18,000 | 0 | 19,000 | 0 | 18,000 | 0 | 10,000 | 0 | ||
| GIA LAI | |||||||||||
| GIA LAI | 51,500 | 18,000 | 0 | 19,000 | 0 | 19,000 | 0 | 10,000 | 0 | ||
| SOUTHEAST REGION | |||||||||||
| SOUTHEAST REGION | 53,750 | 18,000 | -125 | 19,000 | -125 | 16,409 | 591 | 16,400 | 0 | 11,000 | 0 |
| KHANH HOA | |||||||||||
| KHANH HOA | 52,500 | 20,000 | -1,000 | 21,000 | -1,000 | 15,500 | 500 | 11,000 | 0 | 10,000 | 0 |
| LAM DONG | |||||||||||
| LAM DONG | 54,167 | 16,667 | 0 | 18,000 | 0 | 17,250 | 375 | 18,500 | 0 | 12,667 | 0 |
| DONG NAI | |||||||||||
| DONG NAI | 54,000 | 18,000 | 0 | 19,000 | 0 | 16,667 | 667 | 15,000 | 0 | 10,000 | 0 |
| SOUTHWEST REGION | |||||||||||
| SOUTHWEST REGION | 51,813 | 17,531 | 99 | 17,967 | 519 | 16,316 | -204 | 15,000 | 522 | 9,156 | 632 |
| HO CHI MINH | |||||||||||
| HO CHI MINH | 53,667 | 19,167 | 0 | 19,833 | 0 | 16,250 | 750 | 15,750 | 250 | 9,667 | 0 |
| TAY NINH | |||||||||||
| TAY NINH | 54,000 | 19,000 | 0 | 20,500 | 0 | 16,500 | 167 | 17,500 | 0 | 9,000 | 0 |
| VINH LONG | |||||||||||
| VINH LONG | 51,375 | 17,000 | -250 | 15,333 | 167 | 18,833 | 190 | 17,667 | 3,238 | 9,375 | 1,946 |
| CA MAU | |||||||||||
| CA MAU | 52,000 | 18,000 | 0 | 19,000 | 0 | 15,000 | 1,000 | 14,000 | 1,000 | 9,000 | 0 |
| CAN THO | |||||||||||
| CAN THO | 51,167 | 17,667 | 167 | 18,333 | 0 | 15,625 | 925 | 14,167 | 667 | 9,000 | 0 |
| AN GIANG | |||||||||||
| AN GIANG | 50,500 | 17,000 | 500 | 17,500 | 0 | 14,500 | 0 | 12,333 | 667 | 9,000 | 0 |
| DONG THAP | |||||||||||
| DONG THAP | 51,750 | 16,000 | -333 | 17,000 | 0 | 16,500 | -1,250 | 14,333 | -2,167 | 9,500 | 167 |
GREENFEED VIETNAM CORPORATION
Provincial Road 832, Hamlet 5 Nhut Chanh, Binh Duc Commune, Tay Ninh Province, Vietnam
Sđt: (+84) 272 363 2881
Fax: (+84) 272 363 3374
Email: info@greenfeed.com.vn
