RATE CARD
GREENFEED's Animal Feed Industry constantly updates market information such as price fluctuations, disease predictions... to provide the Customers with useful information.
Breeds - Update date 06/11/2025
Market |
GREENFEED PIGS |
DOC GRIMAUD DUCK (VNĐ/EACH) |
DOC CHERRY (VNĐ/EACH) |
DOC 90 DAYS CHICKEN (VNĐ/EACH) |
DOC FREE RANGER CHICKEN (VNĐ/EACH) |
DOC TRE CHICKEN (VNĐ/EACH) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-11-2025 | 06-11-2025 | PREVIOUS TIME | 06-11-2025 | PREVIOUS TIME | 06-11-2025 | PREVIOUS TIME | 06-11-2025 | PREVIOUS TIME | 06-11-2025 | PREVIOUS TIME | |
| NORTHERN REGION | |||||||||||
| NORTHERN REGION | 51,388 | 14,000 | 0 | 15,214 | 214 | 15,059 | 1,059 | 14,714 | 1,714 | ||
| HANOI | |||||||||||
| HANOI | 51,621 | 14,000 | 0 | 15,000 | 0 | 14,000 | 0 | 13,000 | 0 | ||
| HA TINH | |||||||||||
| HA TINH | 50,083 | ||||||||||
| NGHE AN | |||||||||||
| NGHE AN | 50,095 | 14,000 | 0 | 15,000 | 0 | 14,000 | 0 | 13,000 | 0 | ||
| THANH HOA | |||||||||||
| THANH HOA | 52,334 | 14,000 | 16,000 | 17,000 | 21,000 | ||||||
| NINH BINH | |||||||||||
| NINH BINH | 52,345 | 14,000 | 0 | 15,250 | 250 | 15,200 | 1,200 | 15,000 | 2,000 | ||
| PHU THO | |||||||||||
| PHU THO | 51,572 | 14,000 | 0 | 15,000 | 0 | 14,000 | 0 | 13,000 | 0 | ||
| SON LA | |||||||||||
| SON LA | 51,519 | ||||||||||
| DIEN BIEN | |||||||||||
| DIEN BIEN | 50,650 | ||||||||||
| LAO CAI | |||||||||||
| LAO CAI | 50,675 | ||||||||||
| TUYEN QUANG | |||||||||||
| TUYEN QUANG | 50,360 | ||||||||||
| THAI NGUYEN | |||||||||||
| THAI NGUYEN | 52,526 | 14,000 | 0 | 15,000 | 0 | 14,000 | 0 | 13,000 | 0 | ||
| CAO BANG | |||||||||||
| CAO BANG | 51,550 | ||||||||||
| BAC NINH | |||||||||||
| BAC NINH | 51,483 | 14,000 | 0 | 15,000 | 0 | 14,000 | 0 | 13,000 | 0 | ||
| LANG SON | |||||||||||
| LANG SON | 51,550 | ||||||||||
| QUANG NINH | |||||||||||
| QUANG NINH | 51,700 | ||||||||||
| HAI PHONG | |||||||||||
| HAI PHONG | 52,200 | 14,000 | 0 | 15,000 | 0 | 14,000 | 0 | 13,000 | 0 | ||
| HUNG YEN | |||||||||||
| HUNG YEN | 51,280 | 14,000 | 0 | 15,000 | 0 | 14,000 | 0 | 13,000 | 0 | ||
| LAI CHAU | |||||||||||
| LAI CHAU | 49,650 | ||||||||||
| CENTRAL REGION | |||||||||||
| CENTRAL REGION | 50,045 | 16,444 | 0 | 18,000 | 0 | 16,864 | -91 | 11,000 | 0 | 9,333 | 0 |
| QUANG TRI | |||||||||||
| QUANG TRI | 50,500 | 14,000 | 0 | 19,000 | 0 | 15,333 | -333 | 9,000 | 0 | ||
| HUE | |||||||||||
| HUE | 50,000 | 14,000 | 0 | 15,000 | 0 | 19,000 | 0 | 9,000 | 0 | ||
| DA NANG | |||||||||||
| DA NANG | 50,500 | 21,000 | 0 | 20,000 | 0 | 14,000 | 0 | 9,000 | 0 | ||
| QUANG NGAI | |||||||||||
| QUANG NGAI | 51,000 | 18,000 | 0 | 19,000 | 0 | ||||||
| DAK LAK | |||||||||||
| DAK LAK | 48,750 | 17,500 | 0 | 17,500 | 0 | 17,250 | 0 | 10,000 | 0 | ||
| GIA LAI | |||||||||||
| GIA LAI | 50,000 | 16,000 | 0 | 19,000 | 0 | 18,500 | 0 | 10,000 | 0 | ||
| SOUTHEAST REGION | |||||||||||
| SOUTHEAST REGION | 51,188 | 16,875 | -1,069 | 17,813 | -1,250 | 16,364 | -45 | 16,200 | 0 | 10,143 | -857 |
| KHANH HOA | |||||||||||
| KHANH HOA | 50,500 | 18,000 | -1,000 | 19,000 | -1,000 | 15,500 | 0 | 11,000 | 0 | 10,000 | 0 |
| LAM DONG | |||||||||||
| LAM DONG | 51,000 | 16,333 | -1,042 | 17,667 | -1,167 | 17,375 | -375 | 17,500 | -500 | 10,500 | -2,167 |
| DONG NAI | |||||||||||
| DONG NAI | 52,500 | 17,500 | -500 | 18,000 | -1,000 | 16,333 | 167 | 15,000 | 0 | 10,000 | 0 |
| SOUTHWEST REGION | |||||||||||
| SOUTHWEST REGION | 50,706 | 16,688 | -446 | 17,000 | -600 | 17,068 | 489 | 15,625 | 66 | 9,059 | 59 |
| HO CHI MINH | |||||||||||
| HO CHI MINH | 50,667 | 16,667 | -1,667 | 17,500 | -1,500 | 16,250 | 125 | 16,250 | 500 | 9,667 | 0 |
| TAY NINH | |||||||||||
| TAY NINH | 51,500 | 17,500 | 0 | 19,000 | 0 | 16,500 | 0 | 17,500 | 0 | 10,000 | 1,000 |
| VINH LONG | |||||||||||
| VINH LONG | 49,000 | 16,667 | 0 | 14,667 | -667 | 18,750 | 250 | 17,750 | -250 | 8,000 | 0 |
| CA MAU | |||||||||||
| CA MAU | 52,000 | 17,000 | -1,000 | 18,000 | -1,000 | 17,000 | 1,000 | 14,000 | 0 | 9,000 | 0 |
| CAN THO | |||||||||||
| CAN THO | 51,250 | 16,750 | -917 | 18,000 | -1,333 | 17,083 | 458 | 14,400 | 67 | 9,500 | -167 |
| AN GIANG | |||||||||||
| AN GIANG | 50,500 | 16,500 | 0 | 15,500 | 0 | 15,000 | 833 | 14,667 | 0 | 9,000 | 0 |
| DONG THAP | |||||||||||
| DONG THAP | 50,750 | 15,500 | -500 | 16,500 | -500 | 17,000 | 167 | 15,333 | 667 | 9,500 | 0 |
GREENFEED VIETNAM CORPORATION
Provincial Road 832, Hamlet 5 Nhut Chanh, Binh Duc Commune, Tay Ninh Province, Vietnam
Sđt: (+84) 272 363 2881
Fax: (+84) 272 363 3374
Email: info@greenfeed.com.vn
