NEWS HEADLINES OF JULY 2024
Tổng hợp các điểm tin nổi bật tháng qua
GREENFEED continues to further improve the comprehensive 3-focus pillar livestock farming solution, accompany our farming customers on an increasingly large and professional scale, support the dealer system with farm investment, specialized linkage models such as concentrated sow farms, pork farms and professional laying poultry farms. We have continuously improved and perfected the solutions provided to the customers in model conversion and effective business.
With the orientation of becoming a leading comprehensive livestock farming solution, feed provider, GREENFEED Vietnam has built and developed the 3-CORE PILLAR livestock farming SOLUTION to accompany our customers on the journey of sustainable livestock farming.
Aiming to serve the customers with optimal choices of product inputs for livestock farming, a variety of products from high-quality breeding sources for pigs and poultry; nutritionally balanced feed products to optimize the growth for livestock, planning and construction design advice; Livestock barn, shelter equipment systems and operational management technology and diverse veterinary products to comprehensively protect the health of livestock.
Researched and developed by leading nutrition experts:
Consulting on planning, design, and construction cost estimates to help the Customers
GREENFEED receives an international standard livestock technology and equipment transfer from the world’s leading partner, Agco GSI in Vietnam:
GREENFEED veterinary product production and quality control are based on strict processes in order to offer the customers comprehensive veterinary and biosafety solution:
Cooperate with the world’s leading breed partners:
With a GREENFEED-oriented standard pig and poultry farm model to help the customers to shape suitable livestock models based on their resources for livestock investment plans from shaping the construction land fund, livestock objects, Design, construction accounting, livestock operation resources and financial turnover.
In 2025, Vietnam’s livestock industry will operate in a unique and challenging context. Complex global fluctuations, trade tensions, retaliatory tariffs from the United States, geopolitical conflicts in various regions, along…
On January 8, GREENFEED proudly secured our place in two prestigious business rankings: Top 2 in the Vietnam Top 10 Animal Feed Reputation Award 2025 for the 2nd consecutive year…
1. Poultry Farming in 2025 Expected to Achieve Sustainable Growth In 2025, despite the challenges facing the livestock industry due to disease outbreaks and fluctuating input costs, the poultry farming…
1. Pig prices are unlikely to increase dramatically at the end of the year Pig prices will be difficult to recover in the near future due to abundant supply On…
Viet Tho Trading - Production Company Limited (DonaVet) was established in 2004, is one of the first GMP-standard veterinary medicine manufacturing enterprises in Vietnam. With more than 20 years of…
Market |
GREENFEED PIGS |
LIVE PIG |
HIGH MEATY DUCK(VND/KG) |
NATIVE HYBRID CHICKEN (VNĐ/KG) |
BROILER CHICKEN (VNĐ/KG) |
CHICKEN EGG (VNĐ/EGG) |
DUCK EGG (VNĐ/EGG) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-03-2026 | 26-03-2026 | PREVIOUS TIME | 26-03-2026 | PREVIOUS TIME | 26-03-2026 | PREVIOUS TIME | 26-03-2026 | PREVIOUS TIME | 26-03-2026 | PREVIOUS TIME | 26-03-2026 | PREVIOUS TIME | |
| NORTHERN REGION | |||||||||||||
| NORTHERN REGION | 63,773 | 62,652 | -1,607 | 30,778 | 1,302 | 53,711 | -39 | 35,116 | 6,077 | 1,659 | -46 | 2,008 | 24 |
| HANOI | |||||||||||||
| HANOI | 64,000 | 62,000 | -3,000 | 32,000 | 3,000 | 52,000 | -1,500 | 36,000 | 8,500 | 1,800 | 50 | 1,900 | -150 |
| HA TINH | |||||||||||||
| HA TINH | 64,400 | 63,500 | -2,166 | 34,000 | 0 | 51,000 | -1,000 | 35,000 | 6,500 | 1,550 | 100 | 1,900 | -100 |
| NGHE AN | |||||||||||||
| NGHE AN | 63,286 | 62,800 | -1,700 | 30,500 | 500 | 53,000 | -1,000 | 36,000 | 6,000 | 1,800 | 100 | 1,900 | -100 |
| THANH HOA | |||||||||||||
| THANH HOA | 63,500 | 62,750 | -750 | 28,500 | -2,500 | 57,500 | -2,500 | 34,500 | 5,000 | 1,500 | -400 | 2,400 | 200 |
| NINH BINH | |||||||||||||
| NINH BINH | 63,000 | 61,500 | -5,500 | 31,000 | 1,500 | 53,000 | -1,000 | 36,000 | 9,000 | 1,750 | 0 | 2,050 | 150 |
| PHU THO | |||||||||||||
| PHU THO | 63,667 | 62,500 | -500 | 32,000 | 4,000 | 54,667 | 1,167 | 34,500 | 5,500 | 1,700 | -50 | 2,075 | 225 |
| SON LA | |||||||||||||
| SON LA | 65,000 | 63,500 | -1,000 | 30,500 | 4,500 | 65,000 | 1,500 | 0 | |||||
| DIEN BIEN | |||||||||||||
| DIEN BIEN | 63,500 | 62,500 | -1,500 | ||||||||||
| LAO CAI | |||||||||||||
| LAO CAI | 64,000 | 62,000 | -1,500 | 1,600 | -100 | ||||||||
| TUYEN QUANG | |||||||||||||
| TUYEN QUANG | 64,000 | 62,500 | -2,000 | ||||||||||
| THAI NGUYEN | |||||||||||||
| THAI NGUYEN | 63,500 | 62,000 | -1,500 | 31,000 | 3,000 | 52,000 | -1,000 | 35,000 | 6,000 | 1,700 | -50 | 1,850 | 0 |
| CAO BANG | |||||||||||||
| CAO BANG | 63,500 | 62,500 | -1,000 | ||||||||||
| BAC NINH | |||||||||||||
| BAC NINH | 65,000 | 63,500 | -500 | 29,750 | 1,000 | 53,000 | -1,000 | 34,750 | 4,500 | 1,775 | -25 | 1,900 | 0 |
| LANG SON | |||||||||||||
| LANG SON | 63,500 | 62,500 | -1,000 | ||||||||||
| QUANG NINH | |||||||||||||
| QUANG NINH | 64,000 | 62,500 | -1,500 | 31,000 | 2,000 | 52,000 | 1,650 | -50 | |||||
| HAI PHONG | |||||||||||||
| HAI PHONG | 63,500 | 62,500 | -2,000 | 31,000 | 1,000 | 51,250 | -750 | 34,500 | 1,500 | 1,600 | -100 | 2,050 | 0 |
| HUNG YEN | |||||||||||||
| HUNG YEN | 64,000 | 63,000 | -1,000 | 30,500 | 500 | 52,000 | 334 | 35,000 | 6,000 | 1,500 | -75 | 1,975 | 0 |
| LAI CHAU | |||||||||||||
| LAI CHAU | 64,000 | 62,500 | -1,000 | ||||||||||
| CENTRAL REGION | |||||||||||||
| CENTRAL REGION | 66,445 | 65,438 | -1,205 | 35,750 | -1,678 | 44,200 | -692 | 28,072 | 1,500 | 1,715 | 8 | 2,108 | 172 |
| QUANG TRI | |||||||||||||
| QUANG TRI | 64,000 | 63,000 | -3,000 | 32,500 | -1,000 | 43,334 | -416 | 27,500 | 1,500 | 1,650 | -50 | 1,950 | -50 |
| HUE | |||||||||||||
| HUE | 65,000 | 64,500 | -1,000 | 32,000 | 0 | 40,750 | -750 | 29,500 | 3,500 | 1,850 | 0 | 1,950 | -50 |
| DA NANG | |||||||||||||
| DA NANG | 67,000 | 65,000 | -1,500 | 37,500 | -1,500 | 46,000 | -1,250 | 28,500 | 2,000 | 1,700 | -50 | 2,050 | 200 |
| QUANG NGAI | |||||||||||||
| QUANG NGAI | 69,000 | 68,000 | 2,000 | 33,500 | 0 | 45,250 | -1,500 | 29,500 | 2,500 | 1,650 | 0 | 2,100 | -100 |
| DAK LAK | |||||||||||||
| DAK LAK | 67,000 | 66,000 | -1,000 | 41,500 | -2,500 | 45,250 | 0 | 25,000 | 0 | 1,600 | 0 | 2,500 | 550 |
| GIA LAI | |||||||||||||
| GIA LAI | 67,500 | 66,000 | -2,000 | 35,000 | -1,000 | 46,000 | -250 | 29,000 | 1,000 | 1,750 | -50 | 2,100 | 300 |
| SOUTHEAST REGION | |||||||||||||
| SOUTHEAST REGION | 68,250 | 67,250 | -500 | 40,000 | -2,000 | 40,250 | -375 | 24,750 | -1,000 | 1,825 | 0 | 2,125 | 125 |
| KHANH HOA | |||||||||||||
| KHANH HOA | 67,000 | 65,000 | -2,500 | 41,500 | -2,500 | 43,250 | -250 | 27,500 | 0 | 1,800 | 200 | 2,100 | 350 |
| LAM DONG | |||||||||||||
| LAM DONG | 69,000 | 68,000 | 0 | 40,000 | -1,000 | 40,500 | 0 | 25,000 | -1,500 | 1,850 | 0 | 2,300 | 300 |
| DONG NAI | |||||||||||||
| DONG NAI | 67,500 | 66,500 | -1,000 | 40,000 | -3,000 | 40,000 | -750 | 24,500 | -500 | 1,800 | 0 | 1,950 | -50 |
| SOUTHWEST REGION | |||||||||||||
| SOUTHWEST REGION | 68,375 | 67,313 | -1,062 | 38,715 | -3,098 | 39,322 | -1,145 | 22,358 | -1,642 | 1,600 | 0 | 1,938 | 24 |
| HO CHI MINH | |||||||||||||
| HO CHI MINH | 68,500 | 67,000 | -1,000 | 38,000 | -4,000 | 39,000 | -1,000 | 24,000 | -500 | 1,600 | 0 | 1,850 | -50 |
| TAY NINH | |||||||||||||
| TAY NINH | 69,000 | 68,000 | 0 | 36,000 | -5,500 | 39,500 | 500 | 24,000 | -1,000 | 1,600 | 0 | 1,800 | -100 |
| VINH LONG | |||||||||||||
| VINH LONG | 68,000 | 67,500 | -1,500 | 39,000 | -2,500 | 37,500 | -3,166 | 21,000 | -3,000 | 1,600 | 0 | 2,050 | 150 |
| CA MAU | |||||||||||||
| CA MAU | 68,000 | 67,000 | -1,000 | 39,500 | -1,500 | 40,250 | -750 | 22,000 | -1,500 | 1,600 | 0 | 1,900 | 100 |
| CAN THO | |||||||||||||
| CAN THO | 69,000 | 67,000 | -500 | 38,000 | -6,000 | 39,000 | -1,000 | 22,000 | -2,500 | 1,650 | 0 | 2,000 | 50 |
| AN GIANG | |||||||||||||
| AN GIANG | 68,000 | 67,000 | -1,500 | 40,000 | -1,000 | 40,750 | -1,000 | 22,500 | -1,500 | 1,500 | 0 | 2,000 | -100 |
| DONG THAP | |||||||||||||
| DONG THAP | 68,500 | 67,500 | -1,500 | 40,500 | -1,500 | 39,250 | -1,500 | 21,000 | -1,500 | 1,650 | 0 | 1,850 | 0 |
Market |
GREENFEED PIGS |
DOC GRIMAUD DUCK (VNĐ/EACH) |
DOC CHERRY (VNĐ/EACH) |
DOC 90 DAYS CHICKEN (VNĐ/EACH) |
DOC FREE RANGER CHICKEN (VNĐ/EACH) |
DOC TRE CHICKEN (VNĐ/EACH) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-03-2026 | 26-03-2026 | PREVIOUS TIME | 26-03-2026 | PREVIOUS TIME | 26-03-2026 | PREVIOUS TIME | 26-03-2026 | PREVIOUS TIME | 26-03-2026 | PREVIOUS TIME | |
| NORTHERN REGION | |||||||||||
| NORTHERN REGION | 63,773 | 16,967 | -3 | 17,885 | -15 | 12,750 | -250 | 11,228 | -181 | ||
| HANOI | |||||||||||
| HANOI | 64,000 | 16,000 | -500 | 18,000 | 500 | 12,000 | 0 | 11,000 | 0 | ||
| HA TINH | |||||||||||
| HA TINH | 64,400 | 18,500 | 0 | 19,500 | 0 | 11,500 | 0 | 11,000 | 0 | ||
| NGHE AN | |||||||||||
| NGHE AN | 63,286 | 16,500 | 0 | 18,000 | 0 | 12,000 | 0 | 11,000 | 0 | ||
| THANH HOA | |||||||||||
| THANH HOA | 63,500 | 17,000 | 0 | 18,000 | 0 | 14,500 | -1,000 | 14,000 | -1,000 | ||
| NINH BINH | |||||||||||
| NINH BINH | 63,000 | 19,500 | 0 | 18,000 | 0 | 12,000 | 0 | 11,000 | 0 | ||
| PHU THO | |||||||||||
| PHU THO | 63,667 | 16,500 | 500 | 18,000 | 0 | 11,667 | -333 | 10,500 | -500 | ||
| SON LA | |||||||||||
| SON LA | 65,000 | 13,000 | 0 | ||||||||
| DIEN BIEN | |||||||||||
| DIEN BIEN | 63,500 | ||||||||||
| LAO CAI | |||||||||||
| LAO CAI | 64,000 | ||||||||||
| TUYEN QUANG | |||||||||||
| TUYEN QUANG | 64,000 | ||||||||||
| THAI NGUYEN | |||||||||||
| THAI NGUYEN | 63,500 | 16,000 | 0 | 18,000 | 0 | 12,000 | 0 | 11,000 | 0 | ||
| CAO BANG | |||||||||||
| CAO BANG | 63,500 | ||||||||||
| BAC NINH | |||||||||||
| BAC NINH | 65,000 | 16,500 | -250 | 18,000 | -250 | 12,000 | 0 | 11,000 | 0 | ||
| LANG SON | |||||||||||
| LANG SON | 63,500 | ||||||||||
| QUANG NINH | |||||||||||
| QUANG NINH | 64,000 | ||||||||||
| HAI PHONG | |||||||||||
| HAI PHONG | 63,500 | 17,000 | 0 | 19,000 | 0 | 12,500 | 0 | 11,500 | 0 | ||
| HUNG YEN | |||||||||||
| HUNG YEN | 64,000 | 16,000 | 0 | 16,000 | 0 | 14,334 | 0 | 11,000 | 0 | ||
| LAI CHAU | |||||||||||
| LAI CHAU | 64,000 | ||||||||||
| CENTRAL REGION | |||||||||||
| CENTRAL REGION | 66,445 | 19,625 | -660 | 20,929 | -285 | 11,650 | 0 | 11,063 | -625 | 9,143 | 0 |
| QUANG TRI | |||||||||||
| QUANG TRI | 64,000 | 17,000 | 0 | 18,000 | 0 | 11,500 | 0 | 10,000 | -500 | 9,000 | 0 |
| HUE | |||||||||||
| HUE | 65,000 | 16,000 | 0 | 18,500 | 0 | 10,000 | 0 | 10,000 | 0 | 9,500 | 0 |
| DA NANG | |||||||||||
| DA NANG | 67,000 | 21,000 | 0 | 22,500 | 0 | 12,000 | 0 | 10,000 | -1,000 | 9,000 | 0 |
| QUANG NGAI | |||||||||||
| QUANG NGAI | 69,000 | 21,500 | -1,000 | 20,500 | -1,000 | 13,000 | 0 | 10,500 | -500 | 9,500 | 0 |
| DAK LAK | |||||||||||
| DAK LAK | 67,000 | 22,000 | -1,000 | 25,000 | -1,000 | 11,000 | 0 | 13,750 | -1,250 | 9,000 | 0 |
| GIA LAI | |||||||||||
| GIA LAI | 67,500 | 23,000 | 0 | 21,500 | 0 | 13,000 | 0 | 9,500 | -500 | 9,000 | 0 |
| SOUTHEAST REGION | |||||||||||
| SOUTHEAST REGION | 68,250 | 19,000 | 500 | 19,750 | 500 | 11,625 | 0 | 10,834 | 0 | 9,000 | 0 |
| KHANH HOA | |||||||||||
| KHANH HOA | 67,000 | 19,500 | 0 | 20,500 | 0 | 11,750 | 0 | 11,000 | 0 | 9,000 | 0 |
| LAM DONG | |||||||||||
| LAM DONG | 69,000 | 18,000 | 500 | 19,000 | 500 | 11,750 | 0 | 9,500 | 0 | 9,000 | 0 |
| DONG NAI | |||||||||||
| DONG NAI | 67,500 | 20,000 | 500 | 20,500 | 500 | 11,500 | 0 | 11,500 | 0 | 9,000 | 0 |
| SOUTHWEST REGION | |||||||||||
| SOUTHWEST REGION | 68,375 | 21,215 | 286 | 21,643 | 215 | 10,834 | 0 | 10,046 | -1,104 | 7,500 | 358 |
| HO CHI MINH | |||||||||||
| HO CHI MINH | 68,500 | 20,000 | 500 | 20,500 | 500 | 10,500 | 0 | 10,500 | 0 | 9,500 | 1,500 |
| TAY NINH | |||||||||||
| TAY NINH | 69,000 | 20,000 | 500 | 21,000 | 500 | 11,000 | 0 | 9,000 | -500 | 7,000 | 0 |
| VINH LONG | |||||||||||
| VINH LONG | 68,000 | 18,500 | 0 | 20,500 | 0 | 9,000 | 0 | 8,500 | -3,500 | 6,500 | 1,500 |
| CA MAU | |||||||||||
| CA MAU | 68,000 | 21,000 | 0 | 20,500 | 0 | 10,500 | 0 | 10,000 | -1,500 | 8,500 | 500 |
| CAN THO | |||||||||||
| CAN THO | 69,000 | 23,000 | 1,000 | 22,000 | 500 | 11,250 | 0 | 11,000 | -750 | 7,000 | 0 |
| AN GIANG | |||||||||||
| AN GIANG | 68,000 | 23,000 | 0 | 23,000 | 0 | 10,500 | 0 | 10,000 | -1,000 | 7,000 | 0 |
| DONG THAP | |||||||||||
| DONG THAP | 68,500 | 23,000 | 0 | 24,000 | 0 | 12,000 | 0 | 11,500 | -500 | 8,000 | 0 |
Positive signals were recorded in the Northern and North Central regions after nearly two weeks of a sluggish market, while southern provinces maintained stable prices compared to the previous trading…
A slight decrease was recorded in one province in the Central and Southeastern regions, while other areas maintained prices compared to March 31st. Currently, the price of live pigs on…
On January 8, GREENFEED proudly secured our place in two prestigious business rankings: Top 2 in the Vietnam Top 10 Animal Feed Reputation Award 2025 for the 2nd consecutive year…
With modern production lines from the world’s leading providers along with the transfer of advanced technologies in the production operation, GREENFEED aims for comprehensive uniformity in quality for all products meeting the requirements of domestic and international quality management systems and the actual nutritional needs of livestock; applying clean food chain production processes according to ISO 22000, HACCP, GLOBAL G.A.P, BAP and disease safety standards.
By agreeing to the use of cookies, you help us enhance your online experience when visiting our website. Please refer to our Cookie Policy
